<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Chromatics  pqr</title>
	<atom:link href="http://www.digitalchromatics.com/posts/category/jargon/pqr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalchromatics.com</link>
	<description>Creative Ingenuity. Technical Prowess.</description>
	<lastBuildDate>Wed, 10 Dec 2014 21:25:32 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>ProRes</title>
		<link>http://www.digitalchromatics.com/posts/prores/</link>
		<comments>http://www.digitalchromatics.com/posts/prores/#comments</comments>
		<pubDate>Mon, 07 Apr 2014 17:15:45 +0000</pubDate>
		<dc:creator><![CDATA[dc_admin]]></dc:creator>
				<category><![CDATA[Jargon]]></category>
		<category><![CDATA[pqr]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta digital dailies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio post production]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital chromatics]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital dailies]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital imaging technician]]></category>
		<category><![CDATA[digital loader]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[film post production]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post house]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[video post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.digitalchromatics.com/?p=2626</guid>
		<description><![CDATA[<p>ProRes- A family of lossy intermediate codecs designed by Apple. ProRes reduces storage and bandwidth requirements in postproduction. It supports resolutions from SDTV up to 4K.</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/prores/">ProRes</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<div title="Page 21">
<div>
<div>
<p><strong>ProRes-</strong> A family of lossy intermediate codecs designed by Apple. ProRes reduces storage and bandwidth requirements in postproduction. It supports resolutions from SDTV up to 4K.</p>
</div>
</div>
</div>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/prores/">ProRes</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchromatics.com/posts/prores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QFHD</title>
		<link>http://www.digitalchromatics.com/posts/qfhd/</link>
		<comments>http://www.digitalchromatics.com/posts/qfhd/#comments</comments>
		<pubDate>Wed, 02 Apr 2014 17:16:21 +0000</pubDate>
		<dc:creator><![CDATA[dc_admin]]></dc:creator>
				<category><![CDATA[Jargon]]></category>
		<category><![CDATA[pqr]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta digital dailies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio post production]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital chromatics]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital dailies]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital imaging technician]]></category>
		<category><![CDATA[digital loader]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[film post production]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post house]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[video post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.digitalchromatics.com/?p=2628</guid>
		<description><![CDATA[<p>QFHD- Short for Quad Full HD, an image of 3840 x 2160, the resolution used in consumer Ultra HD television systems. This is closely related to the digital cinema 4K standard of 4096 x 2160.</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/qfhd/">QFHD</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<div title="Page 22">
<div>
<div>
<p><strong>QFHD</strong>- Short for Quad Full HD, an image of 3840 x 2160, the resolution used in consumer Ultra HD television systems. This is closely related to the digital cinema 4K standard of 4096 x 2160.</p>
</div>
</div>
</div>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/qfhd/">QFHD</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchromatics.com/posts/qfhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAID</title>
		<link>http://www.digitalchromatics.com/posts/raid/</link>
		<comments>http://www.digitalchromatics.com/posts/raid/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 21:42:15 +0000</pubDate>
		<dc:creator><![CDATA[dc_admin]]></dc:creator>
				<category><![CDATA[Jargon]]></category>
		<category><![CDATA[pqr]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta digital dailies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio post production]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital chromatics]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital dailies]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital imaging technician]]></category>
		<category><![CDATA[digital loader]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[film post production]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post house]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[video post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.digitalchromatics.com/?p=1348</guid>
		<description><![CDATA[<p>RAID (Redundant Array of Independent Drives) &#8211; A grouping of standard disk drives together with a RAID controller to create storage that acts as one disk to provide performance beyond that available from individual drives. See Also &#8211; SAN</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/raid/">RAID</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong>RAID (Redundant Array of Independent Drives) &#8211; </strong>A grouping of standard disk drives together with a RAID controller to create storage that acts as one disk to provide performance beyond that available from individual drives.</p>
<p>See Also &#8211; <a title="SAN" href="http://www.digitalchromatics.com/posts/san/">SAN</a></p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/raid/">RAID</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchromatics.com/posts/raid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Data</title>
		<link>http://www.digitalchromatics.com/posts/raw-data/</link>
		<comments>http://www.digitalchromatics.com/posts/raw-data/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 20:12:27 +0000</pubDate>
		<dc:creator><![CDATA[dc_brett]]></dc:creator>
				<category><![CDATA[Jargon]]></category>
		<category><![CDATA[pqr]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta digital dailies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio post production]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital chromatics]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital dailies]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital imaging technician]]></category>
		<category><![CDATA[digital loader]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[film post production]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post house]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[video post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.digitalchromatics.com/?p=1728</guid>
		<description><![CDATA[<p>Raw Data - Data that has not been processed for use. Digital cinematography cameras can generally output raw data of images that includes the full brightness range it can extract from a scene, and a signal that has not been processed for color.</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/raw-data/">Raw Data</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong>Raw Data </strong>- Data that has not been processed for use. Digital cinematography cameras can generally output raw data of images that includes the full brightness range it can extract from a scene, and a signal that has not been processed for color.</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/raw-data/">Raw Data</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchromatics.com/posts/raw-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rec. 709</title>
		<link>http://www.digitalchromatics.com/posts/rec-709/</link>
		<comments>http://www.digitalchromatics.com/posts/rec-709/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 20:08:04 +0000</pubDate>
		<dc:creator><![CDATA[dc_admin]]></dc:creator>
				<category><![CDATA[Jargon]]></category>
		<category><![CDATA[pqr]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta digital dailies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio post production]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital chromatics]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital dailies]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital imaging technician]]></category>
		<category><![CDATA[digital loader]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[film post production]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post house]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[video post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.digitalchromatics.com/?p=2630</guid>
		<description><![CDATA[<p>Rec. 709- Short for ITU-R Recommendation BT.709, an international high definition standard. Rec. 709 specifies pixel count, frame rates, color encoding and color gamut. Each of these television-based Rec. 709 parameters has been exceeded by recent digital cinema cameras.</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/rec-709/">Rec. 709</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<div title="Page 22">
<div>
<div>
<p><strong>Rec. 709</strong>- Short for ITU-R Recommendation BT.709, an international high definition standard. Rec. 709 specifies pixel count, frame rates, color encoding and color gamut. Each of these television-based Rec. 709 parameters has been exceeded by recent digital cinema cameras.</p>
</div>
</div>
</div>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/rec-709/">Rec. 709</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchromatics.com/posts/rec-709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relinking</title>
		<link>http://www.digitalchromatics.com/posts/relinking/</link>
		<comments>http://www.digitalchromatics.com/posts/relinking/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 20:02:41 +0000</pubDate>
		<dc:creator><![CDATA[dc_admin]]></dc:creator>
				<category><![CDATA[Jargon]]></category>
		<category><![CDATA[pqr]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta digital dailies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio post production]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital chromatics]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital dailies]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital imaging technician]]></category>
		<category><![CDATA[digital loader]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[film post production]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post house]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[video post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.digitalchromatics.com/?p=2632</guid>
		<description><![CDATA[<p>Relinking- The process of going back to the camera original file formats for the color grade, after editing a transcoded or offline file format. Recommended for highest quality.</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/relinking/">Relinking</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<div title="Page 22">
<div>
<div>
<p><strong>Relinking</strong>- The process of going back to the camera original file formats for the color grade, after editing a transcoded or offline file format. Recommended for highest quality.</p>
</div>
</div>
</div>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/relinking/">Relinking</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchromatics.com/posts/relinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution</title>
		<link>http://www.digitalchromatics.com/posts/resolution/</link>
		<comments>http://www.digitalchromatics.com/posts/resolution/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 19:58:52 +0000</pubDate>
		<dc:creator><![CDATA[dc_brett]]></dc:creator>
				<category><![CDATA[Jargon]]></category>
		<category><![CDATA[pqr]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta digital dailies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio post production]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital chromatics]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital dailies]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital imaging technician]]></category>
		<category><![CDATA[digital loader]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[film post production]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post house]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[video post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.digitalchromatics.com/?p=1726</guid>
		<description><![CDATA[<p>Resolution - A measure of the finest detail that can be seen, or resolved, in a reproduced image. Whilst it is influenced by the number of pixels in the display (e.g. high definition 1920 x 1080, broadcast SDTV 720 x 576 or 720 x 487)  the pixel numbers do not define the resolution but merely the resolution of [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/resolution/">Resolution</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong>Resolution </strong>- A measure of the finest detail that can be seen, or resolved, in a reproduced image. Whilst it is influenced by the number of pixels in the display (e.g. high definition 1920 x 1080, broadcast SDTV 720 x 576 or 720 x 487)  the pixel numbers do not define the resolution but merely the resolution of that part of the equipment chain. The quality of lenses, picture displays, film processes, edit systems and film scanners, etc., in fact any element in the program stream (from scene to screen), must be taken into account in assessing overall system resolution.</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/resolution/">Resolution</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchromatics.com/posts/resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGB</title>
		<link>http://www.digitalchromatics.com/posts/rgb/</link>
		<comments>http://www.digitalchromatics.com/posts/rgb/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 19:55:56 +0000</pubDate>
		<dc:creator><![CDATA[dc_brett]]></dc:creator>
				<category><![CDATA[Jargon]]></category>
		<category><![CDATA[pqr]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta digital dailies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio post production]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital chromatics]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital dailies]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital imaging technician]]></category>
		<category><![CDATA[digital loader]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[film post production]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post house]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[video post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.digitalchromatics.com/?p=1724</guid>
		<description><![CDATA[<p>RGB - The abbreviation for the Red, Green and Blue signals, the primary colors of television. Cameras and telecines have red, green and blue receptors, the TV screen has red, green and blue phosphors or LEDs. RGB is digitized with 4:4:4 sampling which generates 50% more data than 4:2:2.</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/rgb/">RGB</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong>RGB </strong>- The abbreviation for the Red, Green and Blue signals, the primary colors of television. Cameras and telecines have red, green and blue receptors, the TV screen has red, green and blue phosphors or LEDs. RGB is digitized with 4:4:4 sampling which generates 50% more data than 4:2:2.</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/rgb/">RGB</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchromatics.com/posts/rgb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
