<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Chromatics  123</title>
	<atom:link href="http://www.digitalchromatics.com/posts/category/jargon/123/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalchromatics.com</link>
	<description>Creative Ingenuity. Technical Prowess.</description>
	<lastBuildDate>Wed, 10 Dec 2014 21:25:32 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>2K</title>
		<link>http://www.digitalchromatics.com/posts/2k/</link>
		<comments>http://www.digitalchromatics.com/posts/2k/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 17:10:42 +0000</pubDate>
		<dc:creator><![CDATA[dc_admin]]></dc:creator>
				<category><![CDATA[123]]></category>
		<category><![CDATA[Jargon]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta digital dailies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio post production]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital chromatics]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital dailies]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital imaging technician]]></category>
		<category><![CDATA[digital loader]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[film post production]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post house]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[video post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.digitalchromatics.com/?p=2609</guid>
		<description><![CDATA[<p>2K- An image with 2048 pixels horizontal resolution. In the Digital Cinema Initiatives (DCI) standard, an image container of 2048 x 1080. This is closely related to 1080p high definition (1920 x 1080). The Sony F55, F5 and FS700 cameras can output a 2K image without windowing, which means no loss in angle of view [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/2k/">2K</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<div title="Page 20">
<div>
<div>
<p>2K- An image with 2048 pixels horizontal resolution. In the Digital Cinema Initiatives (DCI) standard, an image container of 2048 x 1080. This is closely related to 1080p high definition (1920 x 1080). The Sony F55, F5 and FS700 cameras can output a 2K image without windowing, which means no loss in angle of view versus the 4K image.</p>
</div>
</div>
</div>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/2k/">2K</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchromatics.com/posts/2k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4K</title>
		<link>http://www.digitalchromatics.com/posts/4k/</link>
		<comments>http://www.digitalchromatics.com/posts/4k/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:13:27 +0000</pubDate>
		<dc:creator><![CDATA[dc_admin]]></dc:creator>
				<category><![CDATA[123]]></category>
		<category><![CDATA[Jargon]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta digital dailies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio post production]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital chromatics]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital dailies]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital imaging technician]]></category>
		<category><![CDATA[digital loader]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[film post production]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post house]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[video post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.digitalchromatics.com/?p=1416</guid>
		<description><![CDATA[<p>4K &#8211; Currently the most popular of the higher resolution in digital cinematography and film. The term 4K refers to the horizontal resolution of these formats, which are all on the order of 4,000 pixels. Historically many aspects of handling 4K have been problematical – not least due to the large data rate (over 1.1 GB/s) [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/4k/">4K</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong>4K</strong> &#8211; Currently the most popular of the higher resolution in digital cinematography and film. The term 4K refers to the horizontal resolution of these formats, which are all on the order of 4,000 pixels. Historically many aspects of handling 4K have been problematical – not least due to the large data rate (over 1.1 GB/s) and the amount of data produced – about 4 TB/h. However modern technologies applied all the way from scene to screen have now made 4K far more readily accessible. For some time, 4K has been the format of choice for some complex effects shots where it was felt these needed extra quality (over 2K) to still look good after all the necessary processes are completed, specially where the finished shots are inter-cut with the original camera data. Now it is increasingly being used for entire movies.</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/4k/">4K</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchromatics.com/posts/4k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4:2:0</title>
		<link>http://www.digitalchromatics.com/posts/420/</link>
		<comments>http://www.digitalchromatics.com/posts/420/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:19:36 +0000</pubDate>
		<dc:creator><![CDATA[dc_admin]]></dc:creator>
				<category><![CDATA[123]]></category>
		<category><![CDATA[Jargon]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta digital dailies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio post production]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital chromatics]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital dailies]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital imaging technician]]></category>
		<category><![CDATA[digital loader]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[film post production]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post house]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[video post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.digitalchromatics.com/?p=1424</guid>
		<description><![CDATA[<p>4:2:0 - A sampling system used to digitize the luminance and color difference components (Y, R-Y, B-Y) of a video signal. It decreases the overall data by 25 percent against 4:2:2 sampling and the color information has a reasonably even resolution in both the vertical and horizontal directions. 4:2:0 is widely used in MPEG-2 coding meaning that the [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/420/">4:2:0</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong>4:2:0 </strong>- A sampling system used to digitize the luminance and color difference components (Y, R-Y, B-Y) of a video signal. It decreases the overall data by 25 percent against 4:2:2 sampling and the color information has a reasonably even resolution in both the vertical and horizontal directions. 4:2:0 is widely used in MPEG-2 coding meaning that the broadcast and DVD digital video seen at home is usually sampled this way.</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/420/">4:2:0</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchromatics.com/posts/420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4:2:2</title>
		<link>http://www.digitalchromatics.com/posts/422/</link>
		<comments>http://www.digitalchromatics.com/posts/422/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 19:18:01 +0000</pubDate>
		<dc:creator><![CDATA[dc_admin]]></dc:creator>
				<category><![CDATA[123]]></category>
		<category><![CDATA[Jargon]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta digital dailies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio post production]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital chromatics]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital dailies]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital imaging technician]]></category>
		<category><![CDATA[digital loader]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[film post production]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post house]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[video post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.digitalchromatics.com/?p=1422</guid>
		<description><![CDATA[<p>4:2:2 - A ratio of sampling frequencies used to digitize the luminance and color difference components (Y, R-Y, B-Y) of an image signal. The term 4:2:2 denotes that for every four samples of the Y luminance, there are two samples each of R-Y and B-Y, giving less chrominance (color) bandwidth in relation to luminance. This compares with [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/422/">4:2:2</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong>4:2:2 </strong>- A ratio of sampling frequencies used to digitize the luminance and color difference components (Y, R-Y, B-Y) of an image signal. The term 4:2:2 denotes that for every four samples of the Y luminance, there are two samples each of R-Y and B-Y, giving less chrominance (color) bandwidth in relation to luminance. This compares with 4:4:4 sampling where full same bandwidth is given to all three channels – in this case usually sampled as RGB.</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/422/">4:2:2</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchromatics.com/posts/422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4:4:4</title>
		<link>http://www.digitalchromatics.com/posts/444/</link>
		<comments>http://www.digitalchromatics.com/posts/444/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 19:16:36 +0000</pubDate>
		<dc:creator><![CDATA[dc_admin]]></dc:creator>
				<category><![CDATA[123]]></category>
		<category><![CDATA[Jargon]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta digital dailies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio post production]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital chromatics]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital dailies]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital imaging technician]]></category>
		<category><![CDATA[digital loader]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[film post production]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post house]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[video post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.digitalchromatics.com/?p=1419</guid>
		<description><![CDATA[<p>4:4:4 - One of the ratios of sampling frequencies used to digitize the luminance and color difference components (Y, B-Y, R-Y) or, more usually, the RGB components of a video signal. In this ratio there is always an equal number of samples of all components. RGB 4:4:4 is commonly used in high-end post including that used for [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/444/">4:4:4</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong>4:4:4 </strong>- One of the ratios of sampling frequencies used to digitize the luminance and color difference components (Y, B-Y, R-Y) or, more usually, the RGB components of a video signal. In this ratio there is always an equal number of samples of all components. RGB 4:4:4 is commonly used in high-end post including that used for digital cinematography.</p>
<div title="Page 18">
<p>In the converged media world, big screen requirements for cinema demand a new high level of picture quality. Film is commonly scanned in RGB for digital intermediate and effects work, and recorded directly to disks. The signal is then kept in the RGB form all the way through the DI process to the film recorder – making the best use of the full RGB data. For the rapidly growing market of digital cinema exhibition the DCI has recommended X ́Y ́Z ́ chromaticity which can be derived from RGB using a 3D LUT.</p>
</div>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/444/">4:4:4</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchromatics.com/posts/444/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8K</title>
		<link>http://www.digitalchromatics.com/posts/8k/</link>
		<comments>http://www.digitalchromatics.com/posts/8k/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 17:11:13 +0000</pubDate>
		<dc:creator><![CDATA[dc_admin]]></dc:creator>
				<category><![CDATA[123]]></category>
		<category><![CDATA[Jargon]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta digital dailies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio post production]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital chromatics]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital dailies]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital imaging technician]]></category>
		<category><![CDATA[digital loader]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[film post production]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post house]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[video post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.digitalchromatics.com/?p=2611</guid>
		<description><![CDATA[<p>8K- An image with 8192 pixels horizontal resolution.</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/8k/">8K</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<div title="Page 20">
<div>
<div>
<p><strong>8K-</strong> An image with 8192 pixels horizontal resolution.</p>
</div>
</div>
</div>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/8k/">8K</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchromatics.com/posts/8k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-bit lin</title>
		<link>http://www.digitalchromatics.com/posts/10-bit-lin/</link>
		<comments>http://www.digitalchromatics.com/posts/10-bit-lin/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 19:40:11 +0000</pubDate>
		<dc:creator><![CDATA[dc_admin]]></dc:creator>
				<category><![CDATA[123]]></category>
		<category><![CDATA[Jargon]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta digital dailies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio post production]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital chromatics]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital dailies]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital imaging technician]]></category>
		<category><![CDATA[digital loader]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[film post production]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post house]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[video post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.digitalchromatics.com/?p=1435</guid>
		<description><![CDATA[<p>10-bit lin - A type of digital sampling of analog images that creates 10-bit numbers to describe the post gamma corrected analog brightness levels of an image.Lin, short for ‘linear’, means the levels are assigned equally to the levels of the post gamma corrected analog signal they describe. See also: 10-bit log</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/10-bit-lin/">10-bit lin</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong>10-bit lin </strong>- A type of digital sampling of analog images that creates 10-bit numbers to describe the post gamma corrected analog brightness levels of an image.Lin, short for ‘linear’, means the levels are assigned equally to the levels of the post gamma corrected analog signal they describe.</p>
<p>See also: <a title="10-bit log" href="http://www.digitalchromatics.com/posts/10-bit-log/">10-bit log</a></p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/10-bit-lin/">10-bit lin</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchromatics.com/posts/10-bit-lin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-bit log</title>
		<link>http://www.digitalchromatics.com/posts/10-bit-log/</link>
		<comments>http://www.digitalchromatics.com/posts/10-bit-log/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 19:32:35 +0000</pubDate>
		<dc:creator><![CDATA[dc_admin]]></dc:creator>
				<category><![CDATA[123]]></category>
		<category><![CDATA[Jargon]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta digital dailies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio post production]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital chromatics]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital dailies]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital imaging technician]]></category>
		<category><![CDATA[digital loader]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[film post production]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post house]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[video post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.digitalchromatics.com/?p=1430</guid>
		<description><![CDATA[<p>10-bit log - This usually refers to a 10-bit sampling system that maps analog values logarithmically rather than linearly. It is widely used when scanning film images which are themselves a logarithmic representation of the film’s exposure. This form of sampling is now available directly from some digital cinematography cameras. See also: 10-bit lin</p>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/10-bit-log/">10-bit log</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong>10-bit log </strong>- This usually refers to a 10-bit sampling system that maps analog values logarithmically rather than linearly. It is widely used when scanning film images which are themselves a logarithmic representation of the film’s exposure. This form of sampling is now available directly from some digital cinematography cameras.</p>
<div title="Page 12">
<p>See also: <a title="10-bit lin" href="http://www.digitalchromatics.com/posts/10-bit-lin/">10-bit lin</a></p>
</div>
<p>The post <a rel="nofollow" href="http://www.digitalchromatics.com/posts/10-bit-log/">10-bit log</a> appeared first on <a rel="nofollow" href="http://www.digitalchromatics.com">Digital Chromatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchromatics.com/posts/10-bit-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16:9</title>
		<link>http://www.digitalchromatics.com/posts/169/</link>
		<comments>http://www.digitalchromatics.com/posts/169/#comments</comments>
